‘Official Conference Package to Air Nearly 70 Broadcasts’
BATON ROUGE, La. – Three more LSU baseball games have been selected for television, increasing the Tigers’ total of TV appearances this season to 21.
LSU’s game at Florida on Saturday, April 6 will be televised by Fox Sports Florida, and the Tigers’ games at Kentucky on Friday, April 20 and Saturday, April 21 will be televised by Fox Sports South.
LSU's televised games are part of the 15-year Southeastern Conference contract with ESPN that also includes ESPN2, ESPNU, ESPN3.com, Fox Sports Net, SportSouth, Cox Sports Television (CST)and Comcast/Charter Sports Southeast (CSS).
Including postseason games in the SEC Tournament and NCAA Regional, LSU has appeared on TV 146 times during Paul Mainieri’s five-year tenure as head coach.
In addition to the television schedule, 30 of LSU’s 38 home games can be viewed online in the Geaux Zone. For more information on Geaux Zone memberships, visit www.LSUsports.net.
Following is LSU's 2012 regular-season TV schedule. More of LSU’s games may be added to the TV schedule during the season as SEC schools are free to negotiate individual deals with networks in their respective regions:
2012 LSU Baseball Television Schedule (as of Feb. 9)
(all times Central)
MARCH
11 (Sun.) NOTRE DAME 3 p.m. Cox Sports Television
16 (Fri.) MISSISSIPPI STATE 7 p.m. Cox Sports Television
17 (Sat.) MISSISSIPPI STATE 6 p.m. Comcast Sports Southeast
30 (Fri.) ARKANSAS 7 p.m. Comcast Sports Southeast
31 (Sat.) ARKANSAS 7 p.m. ESPNU
APRIL
1 (Sun.) ARKANSAS 1 p.m. Cox Sports Television
5 (Thu.) at Florida 6:30 p.m. ESPNU
6 (Fri.) at Florida 6 p.m. Fox Sports Florida
14 (Sat.) ALABAMA 6:30 p.m. Cox Sports Television
15 (Sun.) ALABAMA 12 p.m. ESPN2
20 (Fri.) at Kentucky 5:30 p.m. Fox Sports South
21 (Sat.) at Kentucky 1 p.m. Fox Sports South
25 (Wed.) SOUTHEASTERN LOUISIANA 6:30 p.m. Cox Sports Television
27 (Fri.) GEORGIA 7 p.m. Cox Sports Television
28 (Sat.) GEORGIA 6:30 p.m. Comcast Sports Southeast
29 (Sun.) GEORGIA 1 p.m. ESPN2
MAY
1 (Tue.) TULANE 6:30 p.m. Cox Sports Television
5 (Sat.) at Ole Miss 2 p.m. SportSouth
11 (Fri.) VANDERBILT 7 p.m. Cox Sports Television
12 (Sat.) VANDERBILT 7 p.m. SportSouth
13 (Sun.) VANDERBILT 1 p.m. SportSouth
2012 SEC Baseball TV Schedule (Central times)
| Date | Game | Time | Network |
| March 6 | Alabama vs. Auburn (Montgomery, Ala.) | 7:00 p.m. | CSS |
| March 16 | South Carolina at Kentucky | 6:00 p.m. | CSS |
| March 17 | Vanderbilt at Florida | 12:00 p.m. | CSS |
| March 17 | Alabama at Arkansas | 3:00 p.m. | CSS |
| March 17 | Mississippi State at LSU | 6:00 p.m. | CSS |
| March 22 | Florida at South Carolina | 6:30 p.m. | ESPNU |
| March 23 | Florida at South Carolina | 6:00 p.m. | CSS |
| March 24 | Florida at South Carolina | 12:00 p.m. | CSS |
| March 25 | Arkansas at Mississippi State | 12:00 p.m. | SPSO |
| March 30 | Arkansas at LSU | 7:00 p.m. | CSS |
| March 31 | Arkansas at LSU | 7:00 p.m. | ESPNU |
| March 31 | Kentucky at Georgia | 3:00 p.m. | FSSO |
| March 31 | Alabama at Tennessee | 12:00 p.m. | CSS |
| March 31 | South Carolina at Vanderbilt | 3:00 p.m. | CSS |
| April 5 | LSU at Florida | 6:30 p.m. | ESPNU |
| April 6 | Auburn at Alabama | 7:00 p.m. | FSSO |
| April 7 | Tennessee at South Carolina | 7:00 p.m. | ESPNU |
| April 7 | Auburn at Alabama | 3:00 p.m. | CSS |
| April 12 | Ole Miss at Georgia | 6:30 p.m. | ESPNU |
| April 13 | Auburn at Vanderbilt | 6:00 p.m. | CSS |
| April 14 | Florida at Tennessee | 2:00 p.m. | SPSO |
| April 15 | Alabama at LSU | 12:00 p.m. | ESPN2 |
| April 17 | Ole Miss vs. Mississippi State (Pearl, Miss.) | 6:30 p.m. | CSS |
| April 19 | Tennessee at Mississippi State | 6:30 p.m. | ESPNU |
| April 20 | Georgia at Florida | 6:30 p.m. | CSS |
| April 21 | South Carolina at Auburn | 3:00 p.m. | SPSO |
| April 21 | Georgia at Florida | 7:00 p.m. | CSS |
| April 22 | Georgia at Florida | 3:00 p.m. | ESPN2 |
| April 26 | Alabama at South Carolina | 7:30 p.m. | ESPNU |
| April 27 | Ole Miss at Mississippi State | 8:00 p.m. | SPSO |
| April 28 | Ole Miss at Mississippi State | 3:00 p.m. | SPSO |
| April 28 | Georgia at LSU | 7:30 p.m. | CSS |
| April 29 | Georgia at LSU | 2:00 p.m. | ESPN2 |
| April 29 | Arkansas at Florida | 3:30 p.m. | ESPN |
| April 29 | Ole Miss at Mississippi State | 2:30 p.m. | CSS |
| May 3 | Florida at Kentucky | 7:30 p.m. | ESPNU |
| May 4 | South Carolina at Arkansas | 8:00 p.m. | ESPNU |
| May 4 | Auburn at Georgia | 7:00 p.m. | SPSO |
| May 4 | Florida at Kentucky | 7:00 p.m. | CSS |
| May 5 | South Carolina at Arkansas | 1:00 p.m. | ESPN2 |
| May 5 | LSU at Ole Miss | 3:00 p.m. | SPSO |
| May 5 | Vanderbilt at Tennessee | 1:00 p.m. | CSS |
| May 10 | Auburn at Arkansas | 7:30 p.m. | ESPNU |
| May 11 | SEC Wildcard Game | 7:00 p.m. | CSS |
| May 12 | Vanderbilt at LSU | 8:00 p.m. | SPSO |
| May 13 | Vanderbilt at LSU | 2:00 p.m. | SPSO |
| May 17 | Ole Miss at Vanderbilt | 7:30 p.m. | ESPNU |
| May 18 | Kentucky at Mississippi State | 8:00 p.m. | SPSO |
| May 19 | SEC Wildcard Game | 1:00 p.m. | ESPNU |
| May 22 | SEC Tournament - Game 1 | 10:30 a.m. | SPSO |
| May 22 | SEC Tournament - Game 2 | TBD | SPSO |
| May 22 | SEC Tournament - Game 3 | 5:30 p.m. | CSS |
| May 22 | SEC Tournament - Game 4 | TBD | CSS |
| May 23 | SEC Tournament - Game 5 | 10:30 a.m. | SPSO |
| May 23 | SEC Tournament - Game 6 | TBD | SPSO |
| May 23 | SEC Tournament - Game 7 | 5:30 p.m. | CSS |
| May 23 | SEC Tournament - Game 8 | TBD | CSS |
| May 24 | SEC Tournament - Game 9 | 10:30 a.m. | SPSO |
| May 24 | SEC Tournament - Game 10 | TBD | SPSO |
| May 24 | SEC Tournament - Game 11 | 5:30 p.m. | CSS |
| May 24 | SEC Tournament - Game 12 | TBD | CSS |
| May 25 | SEC Tournament - Game 13 | 4:00 p.m. | CSS |
| May 25 | SEC Tournament - Game 14 | TBD | CSS |
| May 26 | SEC Tournament - Game 15 | 1:00 p.m. | CSS |
| May 26 | SEC Tournament - Game 16 | TBD | CSS |
| May 27 | SEC Tournament - Game 17 | 3:30 p.m. | ESPN2 |
All Times Eastern
FSSO - Includes FOX Sports South, Sun Sports, FOX Sports Southwest and FOX Sports Houston
SPSO - Includes SportSouth, Sun Sports, FOX Sports Southwest, FOX Sports Houston and FOX Sports South in Kentucky
CSS - Includes Comcast/Charter Sports Southeast, CST (Louisiana, Arkansas, Florida), Brighthouse Sports Network (Florida), Time Warner Cable (Carolinas), Insight Cable (Kentucky)
Wildcard games to be selected in the weeks prior to event.
Regular season games on ESPN, ESPN2 & ESPNU, as well as all games from the SEC Tournament, available in high definition.
Most games will be streamed live on ESPN3
| < Prev | Next > |
|---|







