Reports required by the NFL:
SAINTS
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Ellis, Sedrick | DT | Ankle | DNP | DNP | LP | Questionable |
| Gilmore, John | TE | Neck | DNP | LP | LP | Probable |
| Herring, Will | LB | Hamstring | DNP | DNP |
DNP | OUT |
| Kreutz, Olin | C | Not Injury | DNP | DNP | DNP | OUT ** |
| McBride, Turk | DE | Shoulder | DNP | DNP | LP | Questionable |
| Strief, Zach | T | Knee | DNP | DNP | DNP | OUT |
| Thomas, David | TE | Concussion | LP | LP | LP | OUT |
| Vilma, Jonathan | LB | Knee | DNP | DNP | LP | Probable |
| Graham, Jimmy |
TE | Ankle | NL | DNP |
LP | Probable |
COLTS
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Mathis, Robert | DE | Non-Injury | NL | DNP | FP | Questionable |
| Addai, Joseph | RB | Hamstring | DNP | DNP | FP | Questionable |
| Bethea, Antoine | DB | NonQuestionableInjury | DNP | FP | FP | Questionable |
| Castonzo, Anthony | T | Ankle | DNP | DNP | DNP | Questionable |
| Collins, Kerry | QB | Concussion | LP | LP | LP | Questionable |
| Conner, Kavell | LB | Foot | DNP | FP | FP | Questionable |
| Edds, A.J. | LB | Concussion | DNP | DNP | DNP | Questionable |
| Eldridge, Brody | TE | Knee | DNP | FP | FP | Questionable |
| Freeney, Dwight | DE | NonQuestionableInjury | DNP | FP | FP | Questionable |
| Gonzalez, Anthony | WR | Groin | NL | LP | DNP | Questionable |
| Diem, Ryan | OG | Ankle | NL | DNP | DNP | Questionable |
| Manning, Peyton | QB | Neck | Out | Out | Out | OUT |
| Nevis, Drake | DT | Low Back | DNP | DNP | DNP | Questionable |
- Practice Status
- DNP = Did not participate in practice
- NL = Not Listed
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed - No game status available
| < Prev | Next > |
|---|







