The New Orleans Saints may be without OLB Scott Shanle on Sunday at the Carolina Panthers (File Photo: Parker Waters).
A trio of New Orleans Saints players were listed as out for Sunday's NFC South matchup at the Carolina Panthers.
Wide receiver Devery Henderson (concussion), defensive end Turk McBride (left ankle) and cornerback Johnny Patrick (right thigh) missed all three practices this week and have been declared out for Sunday by Saints interim head coach Aaron Kromer.
On the bright side for New Orleans, a pair of starters on defense appear more likely to play at Charlotte. Outside linebacker Scott Shanle (right leg) and cornerback Jabari Greer (sports hernia) both had full participation in Friday's practice but were still listed as questionable on the official NFL report.
The Saints would be down to just three cornerbacks available – Patrick Robinson, Corey White and Jerome Murphy - if Greer is not able to make his season debut Sunday. The potential loss of Shanle would be lessened by the availability of linebacker Barrett Rudd who was activated this week off the PUP list.
On the flip side, a pair of dangerous Carolina Panthers may not play this week. Wideout Steve Smith and running back Jonathan Stewart are listed as questionable.
Stewart missed last Sunday's game against the Tampa Bay Buccaneers due to a right ankle injury.
After practicing in full on Wednesday and Thursday, Stewart was limited in Friday's session.
Smith was limited in practice all week because of a knee injury, but Carolina head coach Ron Rivera thinks he will play Sunday.
In addition, guard Mike Pollak (shoulder) is listed as doubtful.
INJURY REPORT
|
|||||||||||||||
| Pos | Player | Injury | Wed. | Thurs. | Fri. | Game Status | |||||||||
| DE | Turk McBride | Ankle | DNP | DNP | DNP | Out | |||||||||
| CB | Johnny Patrick | Thigh | DNP | DNP | DNP | Out | |||||||||
| WR | Devery Henderson | Concussion | DNP | DNP | DNP | Out | |||||||||
| LB | Scott Shanle | Knee | LP | LP | FP | Questionable | |||||||||
| CB | Jabari Greer | Groin | FP | FP | FP | Questionable | |||||||||
|
|
|||||||||||||||
| CAROLINA PANTHERS | |||||||||||||||
| Pos | Player | Injury | Wed. | Thurs. | Fri. | Game Status | |||||||||
| LB | Kenny Onatolu | N.I.R. | DNP | DNP | DNP | Probable | |||||||||
| WR | Steve Smith | Knee | LP | LP | LP | Questionable | |||||||||
| C/G | Jeff Byers | Knee | FP | FP | FP | Probable | |||||||||
| RB | Jonathan Stewart | Ankle | FP | FP | LP | Questionable | |||||||||
| DE | Greg Hardy | Illness | NL | DNP | FP | Probable | |||||||||
| G | Mike Pollak | Shoulder | NL | LP | DNP | Doubtful | |||||||||
| Limited Participation (LP) = less than 100% of a player's normal reps | |||||||||||||||
| Full Participation (FP) = 100% of a player's normal reps | Doubtful = at least 75% chance listed will not play | ||||||||||||||
| Did Not Participate in Practice (DNP) | Questionable = 50-50 on listed's ability to play in game | ||||||||||||||
| Not Listed (NL) | Probable = virtual certainty listed will be available for normal duty | ||||||||||||||
| < Prev | Next > |
|---|







