Devery Henderson suffered a concussion in the season opener for the New Orleans Saints (Photo: Parker Waters).
Wide receiver Marques Colston (left foot) was joined by linebacker Jonathan Casillas (knee) as players limited in practice Thursday for the New Orleans Saints.
While Colston remains less than 100 percent, Casillas is heading in the right direction health-wise after sitting out all of Wednesday's work.
Defensive end Turk McBride (left ankle) was the only player who did not practice for New Orleans on Thursday. McBride missed the Saints' loss at Carolina in Week Two.
Quarterback Drew Brees (left ankle), wide receiver Devery Henderson (concussion), cornerback Johnny Patrick (right thigh) and safety Roman Harper (wrist) all fully participated for the second practice in a row. Like McBride, Henderson sat out the Panthers game. His availability Sunday becomes more important if Colston cannot play against the Kansas City Chiefs.
Like the Saints, the Chiefs are 0-2. Unlike New Orleans, Kansas City is ravaged by early-season injuries.
Nearly a quarter of the 53-man Chiefs roster is listd on the injury report.
|
NEW ORLEANS SAINTS |
|||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |
| DE | Turk McBride | Ankle | DNP | DNP | |||
| LB | Jonathan Casillas | Knee | DNP | LP | |||
| WR | Marques Colston | Foot | LP | LP | |||
| QB | Drew Brees | Ankle | FP | FP | |||
| S | Roman Harper | Wrist | FP | FP | |||
| CB | Johnny Patrick | Thigh | FP | FP | |||
| WR | Devery Henderson | Concussion | FP | FP | |||
| KANSAS CITY CHIEFS | |||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |
| TE | Jake O'Connell | Knee | DNP | DNP | |||
| G | Ryan Lilja | Back | DNP | LP | |||
| TE | Kevin Boss | Head | DNP | DNP | |||
| DT | Anthony Toribio | Ankle | LP | LP | |||
| WR | Devon Wylie | Hamstring | LP | LP | |||
| WR | Dexter McCluster | Shoulder | LP | LP | |||
| CB | Jacques Reeves | Hamstring | LP | DNP | |||
| WR | Steve Breaston | Wrist | LP | FP | |||
| CB | Jalil Brown | Groin | LP | FP | |||
| DL | Allen Bailey | Ankle | FP | FP | |||
| CB | Javier Arenas | Neck | FP | FP | |||
| RB | Jamaal Charles | Knee | FP | FP | |||
| Limited Participation (LP)=less than 100% of a player's normal reps | Bold indicates change in status | ||||||
| Full Participation (FP)=100% of a player's normal reps | Doubtful=at least 75% chance will not play | ||||||
| Did Not Participate in Practice (DNP) | Questionable-50-50 chance will not play | ||||||
| Probable-virtual certainty will be available for normal duty | |||||||
| < Prev | Next > |
|---|







