Tracy Porter (#22) was a fixture in the Saints secondary from 2008-11.
A Louisiana native and New Orleans Saints legend has had to deal with an unexpected and concerning issue when he left his home state to play for the Denver Broncos.
The former Saints cornerback was listed on the Broncos injury report for the second straight day due to illness. The Denver Post reports Thursday that the decision to limit Porter's workouts stems from recent physical issues that may be connected to a seizure he suffered back in August:
Last Sunday, before the Broncos were to leave for San Diego for a game against the Chargers, Porter was experiencing light-headedness and his heart was racing — symptoms that occurred before he had a seizure in August.
Porter famously returned an interception for a touchdown to help clinch a 31-17 New Orleans victory in Super Bowl XLIV over the Indianapolis Colts and quarterback Peyton Manning, now Porter's teammate with Denver.
Meanwhile, there were no other changes from Wednesday on the injury reports for either the Saints or Broncos. However, Joe Morgan and Daniel Graham have already been ruled out for Sunday night's game by Saints interim head coach Joe Vitt.
Morgan (chest) was limited Thursday while Graham (left knee) did not practice. The loss of Morgan this week comes after the first-year wideout contributed a key 48-yard touchdown on his only catch last Sunday. "I have not be deified so I can't tell you that," said the usually-direct Vitt regarding the long-term status of Morgan. "He's not playing this week and we'll work on that as the week goes along."
|
|||||||||||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |||||||||
| TE | Daniel Graham | Knee | DNP | DNP | |||||||||||
| RB | Darren Sproles | N.I.R. | DNP | DNP | |||||||||||
| TE | Jimmy Graham | Ankle | LP | LP | |||||||||||
| WR | Joe Morgan | Chest | LP | LP | |||||||||||
| LB | David Hawthorne | Hamstring | LP | LP | |||||||||||
|
|||||||||||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |||||||||
| CB | Tracy Porter | Illness | LP | DNP | |||||||||||
| S | Mike Adams | Knee | FP | FP | |||||||||||
| LB | Chris Harris | Ankle | FP | FP | |||||||||||
| G | Chris Kuper | Forearm | FP | FP | |||||||||||
| TE | Jacob Tamme | Hip | FP | FP | |||||||||||
| LB | Danny Trevathan | Thumb | FP | FP | |||||||||||
| WR | Matt Willis | Hamstring | FP | FP | |||||||||||
| Limited Participation (LP)=less than 100% of a player's normal reps | Bold indicates change in status | ||||||||||||||
| Full Participation (FP)=100% of a player's normal reps | Doubtful=at least 75% chance will not play | ||||||||||||||
| Did Not Participate in Practice (DNP) | Questionable-50-50 chance will not play | ||||||||||||||
| Probable-virtual certainty will be available for normal duty | |||||||||||||||
| < Prev | Next > |
|---|








