Pierre Thomas played for the Saints at Dallas despite battling a knee injury (Photo: Parker Waters).
New Orleans Saints running back Pierre Thomas missed a second straight day of practice Thursday with a right knee injury sustained during practice last week.
Despite the injury, Thomas played in the Saints' win over the Cowboys last Sunday.
Cornerback Jabari Greer also missed practice as he continues to recover from a concussion suffered in the first half against Dallas. Defensive tackle Akiem Hicks (left knee) also sat out for a second straight day.
Fullback Jed Collins returned to practice for the first time in two weeks. He appears set to play in the season finale Sunday against Carolina Panthers at the Mercedes-Benz Superdome.
Tight end Jimmy Graham (left wrist) and running back Chris Ivory (hamstring) participated fully in the workout.
|
|||||||||||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |||||||||
| FB | Jed Collins | Knee | DNP | FP | |||||||||||
| RB | Pierre Thomas | Knee | DNP | DNP | |||||||||||
| DT | Akiem Hicks | Knee | DNP | DNP | |||||||||||
| CB | Jabari Greer | Concussion | DNP | DNP | |||||||||||
| RB | Chris Ivory | Hamstring | FP | FP | |||||||||||
| TE | Jimmy Graham | Wrist/Finger | FP | FP | |||||||||||
|
|||||||||||||||
| Pos | Player | Injury | Wed | Thurs | Fri | Game Status | |||||||||
| T | Jordan Gross | Not Injury Related | DNP | FP | |||||||||||
| TE | Greg Olsen | Not Injury Related | DNP | FP | |||||||||||
| WR | Steve Smith | Not Injury Related | DNP | FP | |||||||||||
| LB | Thomas Davis | Not Injury Related | DNP | FP | |||||||||||
| DT | Dwan Edwards | Not Injury Related | DNP | FP | |||||||||||
| DE | Charles Johnson | Not Injury Related | DNP | FP | |||||||||||
| DE | Greg Hardy | Not Injury Related | DNP | DNP | |||||||||||
| RB | DeAngelo Williams | Not Injury Related | DNP | FP | |||||||||||
| C | Geoff Hangartner | Foot | DNP | DNP | |||||||||||
| LB | James Anderson | Back | DNP | FP | |||||||||||
| RB | Jonathan Stewart | Ankle | LP | DNP | |||||||||||
| WR | Brandon LaFell | Toe | FP | FP | |||||||||||
| WR | Joe Adams | Ankle | FP | FP | |||||||||||
| Limited Participation (LP)=less than 100% of a player's normal reps | Bold indicates change in status | ||||||||||||||
| Full Participation (FP)=100% of a player's normal reps | Doubtful=at least 75% chance will not play | ||||||||||||||
| Did Not Participate in Practice (DNP) | Questionable-50-50 chance will not play | ||||||||||||||
| Probable-virtual certainty will be available for normal duty | |||||||||||||||
| < Prev | Next > |
|---|







